House Bill 118 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | February 23, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Craig S. Riedel and Dick Stein | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | March 9, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Julia F. Johnson | Proponent | Download | |
Chris Aichholz | Proponent | Download | |
Joanna Clippinger | Proponent | Download | |
Jeremy Kitson | Proponent | Download | |
James W. Thompson III | Against Birch Solar, LLC | Proponent | Download |
Dennis W. Schreiner | Proponent | Download | |
Walter E. Poffenbaugh | Proponent | Download | |
Adam Lutz | Proponent | Download | |
Amy and Gary Weller | Proponent | Download | |
Ann Fisher | Proponent | Download | |
Ann Wright | Proponent | Download | |
August and Kelly Keegan | Proponent | Download | |
Barb Conner | Proponent | Download | |
Barry Jerdon | Proponent | Download | |
Bill Frankart | Proponent | Download | |
Bob Risner | Proponent | Download | |
Brenda DeLong | Proponent | Download | |
Brett Meyers | Proponent | Download | |
Brian Kensik | Proponent | Download | |
Carrie Boes | Proponent | Download | |
Catherine and James Limbird | Proponent | Download | |
Charles Groth | Proponent | Download | |
Cheryl Counts | Proponent | Download | |
Chris Popa | Proponent | Download | |
Christine Backus | Proponent | Download | |
Daniel White | Proponent | Download | |
Dawn Davis | Proponent | Download | |
Dawn Hoepf | Proponent | Download | |
Deb and Steve Sharpe | Proponent | Download | |
Debbie Krajicek | Proponent | Download | |
Denny and Linda Beckstedt | Proponent | Download | |
Diane and Joe Hudok | Proponent | Download | |
Dominic Miller | Proponent | Download | |
Don Hollister | Proponent | Download | |
Dorothy Berg | Proponent | Download | |
Doug and Mandy Kelley | Proponent | Download | |
Dr Mike and Paige Treveer | Proponent | Download | |
Dr. Thomas Hull | Proponent | Download | |
Edward and Carolyn Kalb | Proponent | Download | |
Eric Gillett | Proponent | Download | |
Frank and Kathi Culleny | Proponent | Download | |
Gail and Richard Miller | Proponent | Download | |
Gail Moyer | Proponent | Download | |
Gene and Vickie Pool | Proponent | Download | |
Gerald and Penny Maxhimer | Proponent | Download | |
Herman and Patricia Studer | Proponent | Download | |
Jane Marshall | Proponent | Download | |
Jason and Marsha Bowers | Proponent | Download | |
Jean Roth | Proponent | Download | |
Jena Aichholz | Proponent | Download | |
Jennifer Oney | Proponent | Download | |
Jeremy Bowerstock | Proponent | Download | |
Jerry Purvis | Proponent | Download | |
Jim Hoffert | Proponent | Download | |
Jim Miller | Proponent | Download | |
Joe and Erika Geiger | Proponent | Download | |
Joe DeLuca | Proponent | Download | |
John and Audrey Rose | Proponent | Download | |
John Newland | Proponent | Download | |
Kacie Rison | Proponent | Download | |
Karen and Steven Aichholz | Proponent | Download | |
Kathryn Slingwine | Proponent | Download | |
Keith Didion | Proponent | Download | |
Kevin Oney | Proponent | Download | |
Kimberly Groth | Proponent | Download | |
Krista Beck | Proponent | Download | |
Kyle and Allyshia Kuhbander | Proponent | Download | |
Kyle Shelton | Proponent | Download | |
Linda and Richard Bollenbacher | Proponent | Download | |
Marc and LaDona Weisenberger | Proponent | Download | |
Mark Weber | Proponent | Download | |
Mark Wellman | Proponent | Download | |
Marlin Vangsness | Proponent | Download | |
Mary Rosann Hasselbach | Proponent | Download | |
Matthew Nixon | Proponent | Download | |
Mayor Aaron Montz | Proponent | Download | |
Michael J. Kerschner | Proponent | Download | |
Michael and Debbie Koenig | Proponent | Download | |
Nicole Marvin | Proponent | Download | |
Pam Doty | Proponent | Download | |
Patricia Didion | Proponent | Download | |
Patricia Heuring Zerman | Proponent | Download | |
Patrick Ruffing | Proponent | Download | |
Paula and Steve Fox | Proponent | Download | |
Rachael Vonderhaar | Proponent | Download | |
Ray and Laura Hohman | Proponent | Download | |
RC Keith | Proponent | Download | |
Rick and Sandy Hiser | Proponent | Download | |
Robert Manz | Proponent | Download | |
Roger and Suan Murray | Proponent | Download | |
Roger Weisenauer | Proponent | Download | |
Scott Newbury | Proponent | Download | |
Stacy Brenneman | Proponent | Download | |
Stephanie and Nathan Miller | Proponent | Download | |
Steve Corthell | Proponent | Download | |
Steven Combs | Proponent | Download | |
Thomas and Jackie Maike | Proponent | Download | |
Thomas Schlee | Proponent | Download | |
Vera Ash | Proponent | Download | |
Virginia Carol Benton | Proponent | Download | |
Walter Mast | Proponent | Download | |
Wes and Sarah Laipply | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | March 23, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jason M. Rafeld | Utility Scale Solar Energy Coalition | Opponent | Download |
Jared Wren | Hecate Energy | Opponent | Download |
Mike Volpe | Utility Scale Solar Energy Coalition of Ohio | Opponent | Download |
Brian Kinzelman | MKSK, Inc | Opponent | Download |
Chad Eisler | Madison-Plains Local School District | Opponent | Download |
Todd Mustain | Madison-Plains Local School District | Opponent | Download |
Steve Crum | Opponent | Download | |
Matthew Szollosi | Affiliated Construction Trades Ohio Foundation | Opponent | Download |
Jeff Reinkemeyer | Avangrid Renewables | Opponent | Download |
Betsy Engelking | National Grid Renewables | Opponent | Download |
Jim Erford | Miller City | Opponent | Download |
Stephanie Kromer | Ohio Chamber of Commerce | Opponent | Download |
Mikayla Pieper | Paulding Chamber of Commerce | Opponent | Download |
Alex Fischer | Columbus Partnership | Opponent | Download |
Nathan Strum | GROW Licking County | Opponent | Download |
Carolyn Gibeaut | Opponent | Download | |
Jacki Verhoff | Opponent | Download | |
Jane Sweet | Opponent | Download | |
Michael and Annette Houck | Opponent | Download | |
Michael Lutmer | Opponent | Download | |
Rolland Wolfrum | Opponent | Download | |
Sarah Knudsen | Opponent | Download | |
Tony Logan | Opponent | Download | |
James Coffelt | Opponent | Download | |
Kreg Culler | Opponent | Download | |
Adam Sokolski | EDF Renewables | Opponent | Download |
Alan R. Rosenfield | League of Women Voters of Ohio | Opponent | Download |
Alexa Ross | Opponent | Download | |
Andrew Gohn | American Clean Power | Opponent | Download |
Ariel Miller | Episcopal Diocese of Southern Ohio Creation Care and Environmental Justice Task Force | Opponent | Download |
Marnie Urso | Audubon Great Lakes | Opponent | Download |
Barbara Cicalese | Opponent | Download | |
Ben Lachman | Opponent | Download | |
James and Blenda James | Opponent | Download | |
Bob Young | Opponent | Download | |
Bruce Burcat | Mid-Atlantic Renewable Energy Coalition | Opponent | Download |
Deana Dennis | Ceres | Opponent | Download |
Connie Kline | Opponent | Download | |
Craig and Becky Strafford | Opponent | Download | |
Dan Doepker | Opponent | Download | |
Danielle Johnson | Opponent | Download | |
Dave Greulach | Opponent | Download | |
David Trout | Opponent | Download | |
Deborah Continenza | Opponent | Download | |
Ellen C Christian | Opponent | Download | |
Jeffrey Levine | ENGIE North America, Inc. | Opponent | Download |
Eric Homier | Opponent | Download | |
Everett Lacy | Opponent | Download | |
Fred Orth | Opponent | Download | |
George R Hamilton | Opponent | Download | |
Logan Stephens | Geenex Solar, LLC | Opponent | Download |
Gina Burk | Opponent | Download | |
Gloria Tavera | Opponent | Download | |
Jane Harf | Green Energy Ohio | Opponent | Download |
Greg Coleridge | Opponent | Download | |
Kaley Bangston | Invenergy Renewables LLC | Opponent | Download |
James Mackert | Opponent | Download | |
Joe W. Recker | Opponent | Download | |
John Galbreath | Opponent | Download | |
Joseph Blubaugh | Opponent | Download | |
Juli Douglass-Gillespie | Opponent | Download | |
Ken Wright | Opponent | Download | |
Kevin Summers | Opponent | Download | |
Lisa Regula | Opponent | Download | |
Lisa Connors | Opponent | Download | |
Madaline Hanson | Opponent | Download | |
Marcia Eason | Opponent | Download | |
Marcie Groesbeck | Opponent | Download | |
Marilyn Welker | Opponent | Download | |
Mark Bonifas | Opponent | Download | |
Marketa Anderson | Opponent | Download | |
Melissa English | Ohio Citizen Action | Opponent | Download |
Michael Wortham | Opponent | Download | |
Mark Parkinson | Opponent | Download | |
Nancy Dollard | Opponent | Download | |
Nancy Flinchbaugh | Opponent | Download | |
Daniel J Sawmiller | Natural Resources Defense Council | Opponent | Download |
Miranda Leppla | Ohio Environmental Council Action Fund | Opponent | Download |
Jenna Reese | Ohio Farm Bureau Federation | Opponent | Download |
Kenny McDonald | One Columbus | Opponent | Download |
Rachael Belz | Ohio Consumers Power Alliance | Opponent | Download |
Rachael Estes | Apex Clean Energy | Opponent | Download |
Rae Neal | Opponent | Download | |
Rebecca Campbell | First Solar | Opponent | Download |
Richard Bradley | Opponent | Download | |
Rob Howell | Opponent | Download | |
Robert Kloos | Opponent | Download | |
Roger Kepford | Opponent | Download | |
Roy Larick | Opponent | Download | |
Russ Buckbee | Opponent | Download | |
RWE Renewables | Opponent | Download | |
Sandra Cobb | Opponent | Download | |
Sarah Sheehan | Opponent | Download | |
Mark Walter | Savion, LLC - Solar and Storage Developer | Opponent | Download |
Shanelle Montana | Opponent | Download | |
Steve Schlather | Opponent | Download | |
Susan Munroe | Opponent | Download | |
Susan Schmidt | Opponent | Download | |
Suzanne Miller | Opponent | Download | |
Taylor Christian | Opponent | Download | |
Leo Almeida | The Nature Conservancy | Opponent | Download |
Rob Brundrett | The Ohio Manufacturers' Association | Opponent | Download |
Thomas Zeno | Opponent | Download | |
Tim Copsey | Paulding County Economic Development, Inc | Opponent | Download |
Tom and Laura Bindernagel | Opponent | Download | |
Tom Froehle | American Electric Power | Opponent | Download |
Tyler M. Duvelius | Ohio Conservative Energy Forum | Opponent | Download |
Mark Crowe | Opponent | Download | |
Chet Straley | Opponent | Download | |
Gilbert Michaud | Ohio University | Opponent | Download |
Randy Noggle | Opponent | Download | |
Tom Bullock | Opponent | Download | |
David Kell | Madison County Chamber of Commerce, Madison County Future | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | May 12, 2021 | 4th Hearing | Download |
Primary Sponsors
Craig S. Riedel
Dick Stein
Cosponsors
Representatives
Gary Click
Rodney Creech
Jon Cross
P. Scott Lipps
Riordan T. McClain
Jena Powell
Bill Seitz
D. J. Swearingen
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.