Return To Search
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 14, 2025 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Al Landis | Sponsor | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 22, 2025 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rob Brundrett | Ohio Oil & Gas Association | Proponent | Download |
| Claire Linkhart | The American Petroleum Institute | Proponent | Download |
| Bruce Levengood | Sound Energy Company Inc. | Proponent | Download |
| Steve Baccino | Aspire Energy of Ohio, LLC | Proponent | Download |
| Zack Arnold | INFINITY NATURAL RESOURCES | Proponent | Download |
| Maribeth Anderson | Antero Resources | Proponent | Download |
| Cathy Becker | Save Ohio Parks | Opponent | Download |
| Nicholas A. Homrighausen | Harrison County Community Improvement Corporation | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | October 28, 2025 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tony Long | Ohio Chamber of Commerce | Proponent | Download |
| Heather Canto | Self | Opponent | Download |
| George Banziger | Retired | Opponent | Download |
| Kat Finneran | Self | Opponent | Download |
| Roxanne Groff | Self | Opponent | Download |
| Leatra Harper | FreshWater Accountability Project | Opponent | Download |
| Randi Pokladnik | Opponent | Download | |
| Becca Pollard | Buckeye Environmental Network | Opponent | Download |
| Adam Schwiebert | County Commissioners Association of Ohio | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 4, 2025 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rob Brundrett | Ohio Oil & Gas Association | Proponent | Download |
| Cathy Cowan Becker | Save Ohio Parks | Opponent | Download |
| John Olivieri | County Engineers Association of Ohio | Opponent | Download |
| Jimmy Stewart | Ohio Gas Association | Proponent | Download |
| Amanda Finn | Ascent Resources | Proponent | Download |
| Craig Butler | Muskingum Watershed Conservancy District | Proponent | Download |
| Kyle Brooks | Ohio Township Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy | November 12, 2025 | 5th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Roxanne Groff | Opponent | Download | |
| George Banziger | Retired | Opponent | Download |
| Harry Lader | Greater Cleveland Dayenu Circle | Opponent | Download |
| Margy Weinberg | Greater Cleveland Dayanu Circle | Opponent | Download |
| Kathy Smachlo | Opponent | Download | |
| MARY HUCK | Opponent | Download | |
| Randi Pokladnik | Ohio Valley Environmental Advocates | Opponent | Download |
| Bruce Brocker, President | Eric Petroleum Corporation | Interested Party | Download |
| Evan Callicoat | Ohio Farm Bureau Federation | Interested Party | Download |
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.