House Bill 504 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | February 8, 2022 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Johnson & Representative Carfagna | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 3, 2022 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Howie Beigelman | Ohio Jewish Communities | Proponent | Download |
Jerry Freewalt | Catholic Conference of Ohio | Proponent | Download |
Mike Rodgers | Ohio Attorney General's Office | Proponent | Download |
Stephen Weiss | B'nai Jeshurun Congregation | Proponent | Download |
Hal Rudin-Luria | B'nai Jeshurun Congregation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 8, 2022 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 24, 2022 | 4th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | May 31, 2022 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Mark Johnson | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | November 15, 2022 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Michael Rodgers | Ohio Attorney General's Office | Proponent | Download |
Brian Hickey | Catholic Conference of Ohio | Proponent | Download |
Josh Sanders | Ohio Jewish Communities | Proponent | Download |
Aryeh Ballaban | Jewish Federation of Cincinnati/Cincinnati Jewish Community Relations Council | Proponent | Download |
Rabbi Hal Rudin-Luria | B'nai Jeshurun Congregation | Proponent | Download |
Justin Kirschner and Lee C. Shapiro | American Jewish Committee | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | November 29, 2022 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Gary Daniels | ACLU of Ohio | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | December 13, 2022 | 4th Hearing | Download |
Primary Sponsors
Rick Carfagna
Mark Johnson
Cosponsors
Senators
Andrew O. Brenner
Jerry C. Cirino
Hearcel F. Craig
Matt Dolan
Theresa Gavarone
Bob D. Hackett
Paula Hicks-Hudson
George F. Lang
Nathan H. Manning
Mark Romanchuk
Michael A. Rulli
Cecil Thomas
Steve Wilson
Kenny Yuko
Representatives
Cindy Abrams
Brian Baldridge
Adam C. Bird
Willis E. Blackshear, Jr.
Janine R. Boyd
Sara P. Carruthers
Gary Click
Jon Cross
Jeffrey A. Crossman
Robert R. Cupp
Al Cutrona
Sedrick Denson
Sarah Fowler Arthur
Mark Fraizer
Tavia Galonski
Haraz N. Ghanbari
Timothy E. Ginter
Diane V. Grendell
Jennifer Gross
Thomas Hall
Paula Hicks-Hudson
Brett Hudson Hillyer
Adam Holmes
James M. Hoops
Dontavius L. Jarrells
Marilyn S. John
Don Jones
Kris Jordan
Darrell Kick
J. Kyle Koehler
Jeff LaRe
Brian E. Lampton
Laura Lanese
Michele Lepore-Hagan
Mary Lightbody
Mike Loychik
Gayle Manning
Riordan T. McClain
Adam C. Miller
Joseph A. Miller, III
Kevin D. Miller
Michael J. O'Brien
Scott Oelslager
Thomas F. Patton
Phil Plummer
Sharon A. Ray
Tracy M. Richardson
Craig S. Riedel
Bill Roemer
Jean Schmidt
Bill Seitz
Michael Sheehy
Monique Smith
Dick Stein
Jason Stephens
Shawn Stevens
Brian Stewart
Reggie Stoltzfus
D. J. Swearingen
Daniel P. Troy
Terrence Upchurch
Casey Weinstein
Thomas West
Andrea White
Scott Wiggam
Shane Wilkin
Tom Young
Paul Zeltwanger
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.