House Bill 230 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Technology and Innovation | April 14, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Hall, Rep. Ray | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Technology and Innovation | May 5, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sheri Chaney Jones | SureImpact | Proponent | Download |
Omid Ghaffari-Tabrizi | Internet Association | Proponent | Download |
Tom Hammons | Strategic Solutions | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Technology and Innovation | May 19, 2021 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Bob Scalise | TaTa Consulting | Proponent | Download |
Beth Wanless | Ohio Realtors | Proponent | Download |
Rebecca Liebshutz | Binti | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Technology and Innovation | June 16, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
David Fisers | MetroHealth | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Technology and Innovation | September 22, 2021 | 5th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Technology and Innovation | October 27, 2021 | 6th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Financial Institutions and Technology | March 1, 2022 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Ray & Rep. Hall | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Financial Institutions and Technology | March 15, 2022 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tony Long | Ohio Chamber of Commerce | Proponent | Download |
Nick York | Ohio Innovation & Technology Council | Proponent | Download |
Beth Wanless | Ohio REALTORS | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Financial Institutions and Technology | March 22, 2022 | 3rd Hearing | Download |
Primary Sponsors
Sharon A. Ray
Thomas Hall
Cosponsors
Representatives
Cindy Abrams
Brian Baldridge
Janine R. Boyd
Juanita O. Brent
Rick Carfagna
Sara P. Carruthers
Gary Click
Jon Cross
Mark Fraizer
Tavia Galonski
Haraz N. Ghanbari
Timothy E. Ginter
Jennifer Gross
Paula Hicks-Hudson
Brett Hudson Hillyer
Adam Holmes
James M. Hoops
Catherine D. Ingram
Dontavius L. Jarrells
Marilyn S. John
Mark Johnson
Don Jones
Darrell Kick
J. Kyle Koehler
Laura Lanese
Mary Lightbody
Beth Liston
Riordan T. McClain
Derek Merrin
Adam C. Miller
Joseph A. Miller, III
Phil Plummer
Jena Powell
Tracy M. Richardson
Craig S. Riedel
C. Allison Russo
Jean Schmidt
Kent Smith
Lisa A. Sobecki
Jason Stephens
D. J. Swearingen
Daniel P. Troy
Thomas West
Andrea White
Tom Young
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.