House Bill 150 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 4, 2021 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Hillyer & Representative Leland | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | March 25, 2021 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Scott Lundregan | Ohio State Bar Association | Proponent | Download |
Niki Clum | Office of the Ohio Public Defender | Proponent | Download |
John T. Martin | Cuyahoga County Public Defender's Office | Proponent | Download |
Jeff Dillon | Americans for Prosperity | Proponent | Download |
Maureen O'Connor | Proponent | Download | |
Nicole Stephan | Tuscarawas County Public Defender Office | Proponent | Download |
Adam Schwiebert | County Commissioners Association of Ohio | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | April 15, 2021 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Criminal Justice | April 22, 2021 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Louis Tobin | Ohio Prosecuting Attorneys Association | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | November 15, 2022 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Brett Hillyer and Representative David Leland | Ohio House of Representatives | Proponent | Download |
Brian Skinner | Office of the Ohio Public Defender | Proponent | Download |
Scott Lundregan | Ohio State Bar Association | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | November 16, 2022 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Louis Tobin | Ohio Prosecuting Attorneys Association | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | November 29, 2022 | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | December 6, 2022 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tim Young | Office of Ohio Public Defender | Proponent | Download |
Mary Amos Augsburger | The Ohio State Bar Association | Proponent | Download |
Louis Tobin | Ohio Prosecuting Attorneys Association | Proponent | Download |
Jeff Dillon | Americans for Prosperity | Proponent | Download |
Cullen Sweeney | Cuyahoga County Public Defender | Proponent | Download |
Kyle Petty | County Commissioners Association of Ohio | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Finance | December 13, 2022 | 3rd Hearing | Download |
Primary Sponsors
Brett Hudson Hillyer
David Leland
Cosponsors
Senators
Louis W. Blessing, III
Andrew O. Brenner
Jerry C. Cirino
Hearcel F. Craig
Matt Dolan
Theresa Gavarone
Paula Hicks-Hudson
Jay Hottinger
Terry Johnson
Tina Maharath
Nathan H. Manning
Dale B. Martin
Rob McColley
Bill Reineke
Michael A. Rulli
Steve Wilson
Representatives
Bishara W. Addison
Kristin Boggs
Juanita O. Brent
Jamie Callender
Erica C. Crawley
Robert R. Cupp
Tavia Galonski
Latyna M. Humphrey
Catherine D. Ingram
Dontavius L. Jarrells
Mary Lightbody
Beth Liston
Adam C. Miller
Joseph A. Miller, III
Scott Oelslager
Sharon A. Ray
Elgin Rogers, Jr.
C. Allison Russo
Jean Schmidt
Bill Seitz
Michael Sheehy
Michael J. Skindell
Bride Rose Sweeney
Terrence Upchurch
Thomas West
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.