Senate Bill 33 Committee Activity
Committee
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | February 20, 2019 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Frank Hoagland | Ohio Senate | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | March 20, 2019 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rob Eshenbaugh | Capitol Advocates | Proponent | Download |
Bryan Bennett | Ohio Chemistry Technology Council | Proponent | Download |
John Albers | Coalition of Ohio Regional Districts | Proponent | Download |
Joseph Pheil | Ohio Rural Water Association | Proponent | Download |
Zachary Frymier | Ohio Chamber of Commerce | Proponent | Download |
Rusty Orben | CSX Transportation, Inc. | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | April 3, 2019 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Roxanne Groff | Buckeye Environmental Network | Opponent | Download |
Teresa Mills | Opponent | Download | |
Carolyn Harding | Opponent | Download | |
Greg Pace | Opponent | Download | |
Elaine Tanner | Ohio Tri County Coalition | Opponent | Download |
Randy Cunningham | Opponent | Download | |
Berry Dilley | Opponent | Download | |
Christine Hughes | Opponent | Download | |
Lisa Abele | Opponent | Download | |
Nancy Sullivan | Opponent | Download | |
Marjorie Shew | Opponent | Download | |
Catherine Froehlich Burkhart | Opponent | Download | |
Kimberly Mann | Opponent | Download | |
Anne Caruso | Opponent | Download | |
Donna Goodman | Opponent | Download | |
Rebecca Lachman | Opponent | Download | |
Ruth Hardy | Opponent | Download | |
Gilbert Rondy | Opponent | Download | |
Michelle Ajamian | Opponent | Download | |
Marguerite Hughes | Opponent | Download | |
Heather Cantino | Opponent | Download | |
Rev. Joan VanBecelaere | Unitarian Universalist Justice Ohio | Opponent | Download |
Katie O'Neill | Opponent | Download | |
Charlotte Owens | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | April 10, 2019 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Nick Teti | Opponent | Download | |
Randy Cunningham | Cleveland Environmental Action Network | Opponent | Download |
Katharine Jones | Sustainable Medina County | Opponent | Download |
Andrea Chu | Food and Water Watch | Opponent | Download |
William Lyons | Opponent | Download | |
Alison Grant | Opponent | Download | |
Jen Miller | League of Women Voters of Ohio | Opponent | Download |
Cathleen Finn | Opponent | Download | |
Eileen McCully | Opponent | Download | |
Patrick O'Connor | Opponent | Download | |
Russ Fenster | Opponent | Download | |
Kathy Kerns | Opponent | Download | |
Eric Fenster | Opponent | Download | |
Peggy Gish | Opponent | Download | |
Ron Prosek | FACT Ohio | Opponent | Download |
JD Hohmann | Opponent | Download | |
Laura Skidmore | Opponent | Download | |
Joseph Mosyjowski | Opponent | Download | |
Drake Chamberlin | Opponent | Download | |
Ted Auch | The FracTracker Alliance | Opponent | Download |
Lori Babbey | Opponent | Download | |
Robert Krasen | SPAN Ohio and Columbus Community Bill of Rights | Opponent | Download |
Matt Kuhns | Opponent | Download | |
Elizabeth Stansfield | Opponent | Download | |
Leann Leiter | Earthworks | Opponent | Download |
Laurie Albright | Opponent | Download | |
Peter Gibbons-Ballew | Opponent | Download | |
Carol Vernon | Opponent | Download | |
Sylvia Chinn-Levy | Opponent | Download | |
Donald Finn | Opponent | Download | |
Loraine McCosker | Opponent | Download | |
Robert Maher | Opponent | Download | |
Kathryn Hanratty | Opponent | Download | |
Katie O'Neill | Opponent | Download | |
Anastasia Birosh | Opponent | Download | |
Linda Kohar | Opponent | Download | |
Milena Miller | Opponent | Download | |
Jay Klemme | Opponent | Download | |
Mary Ellen Berger | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | April 24, 2019 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Leann Leiter | Earthworks | Opponent | Download |
Charlie Michelson | Opponent | Download | |
Rev. Joan VanBecelaere | Unitarian Universalist Justice Ohio | Opponent | Download |
Kimberly Mann | Opponent | Download | |
Sandy Bolzenius | Opponent | Download | |
Elise McMath | Opponent | Download | |
Mageda Merbouh-Bangert | Opponent | Download | |
Rebecca Acheson | Opponent | Download | |
Thelma Seto | Opponent | Download | |
Glenn Campbell | Opponent | Download | |
Pat Murray | Opponent | Download | |
Andrea Kleinhenz | Opponent | Download | |
Craig Kleinhenz | Opponent | Download | |
Steven Cochran | Opponent | Download | |
Marcia Wolff | Opponent | Download | |
Alexa Ross | Opponent | Download | |
J.D. Pokladnik | Opponent | Download | |
Randi Pokladnik | Opponent | Download | |
Roxanne Groff | Buckeye Environmental Network | Opponent | Download |
Anne Sparks | Opponent | Download | |
Marcia Goldstein | Opponent | Download | |
Laurine Crowther | Opponent | Download | |
Jane Richter | Opponent | Download | |
Patrick O'Connor | Opponent | Download | |
John Schmieding | Opponent | Download | |
Bob Parker | Opponent | Download | |
Jan Nespor | Opponent | Download | |
Judith Trautman | Cleveland Environmental Action Network | Opponent | Download |
Madonna Brock | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Judiciary | May 1, 2019 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Cheryl Johncox | Sierra Club | Opponent | Download |
Roxanne Groff and Teresa Mills | Buckeye Environmental Network | Opponent | Download |
Mary Ellen Berger | Opponent | Download | |
Patricia Walker | Opponent | Download | |
Melanie Moynan-Smith | Opponent | Download | |
Dianne Bouvier | Opponent | Download | |
Marsha Nagy | Opponent | Download | |
John Nagy | Opponent | Download | |
Jeanne Heaton | Opponent | Download | |
Jim Wachtel | Opponent | Download | |
Ann Moneypenny | Opponent | Download | |
Elizabeth Haehl | Opponent | Download | |
Greta Hanesworth | Opponent | Download | |
Maureen Welch | Opponent | Download | |
Maggie Kimble | Opponent | Download | |
Mary Costello | Opponent | Download | |
Ivars Balkits | Opponent | Download | |
Ursula Korneitchouk | Opponent | Download | |
Marlene Blatnik-Freeze | Opponent | Download | |
Kenneth Freeze | Opponent | Download | |
Josefa Soto | Opponent | Download | |
Jill Hunkler | Opponent | Download | |
Robert Kincses | Opponent | Download | |
Dennis Hunkler | Opponent | Download | |
Joan Dowling | Opponent | Download | |
Patricia Marida | Opponent | Download | |
Andrea Reik | Opponent | Download | |
Emma Shook | Opponent | Download | |
Patrick Hunkler | Opponent | Download | |
Caty Crabb | Opponent | Download | |
Michael Melampy | Opponent | Download | |
Robin Lewis | Opponent | Download |
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | May 29, 2019 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Frank Hoagland | Ohio Senate | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | June 19, 2019 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rob Eshenbaugh | Capitol Advocates | Proponent | Download |
Joseph Pheil | Ohio Rural Water Association | Proponent | Download |
John Albers | Coalition of Ohio Regional Districts | Proponent | Download |
Jenn Klein | Ohio Chemistry Technology Council | Proponent | Download |
Patrick Jacomet | Ohio Aggregates & Industrial Minerals Association | Proponent | Download |
Rusty Orben | CSX Transportation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | September 26, 2019 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Mary Ellen Berger | Sierra Club | Opponent | Download |
Carla Rautenberg | Cleveland East Move to Amend | Opponent | Download |
Rev. Joan VanBecelaere | Unitarian Universalist Justice Ohio | Opponent | Download |
Dr. Randi Pokladnik | Opponent | Download | |
Carolyn Harding | Opponent | Download | |
Roxanne Groff | Buckeye Enviromental Network | Opponent | Download |
Tim Kettler | Opponent | Download | |
Nick Teti | Opponent | Download | |
Leatra Harper | Fresh Water Accountability Project | Opponent | Download |
Andrea Chu | Food and Water Action and Food & Water Action | Opponent | Download |
Cathy Cowan Becker | Opponent | Download | |
Beverly Reed | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | October 9, 2019 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sandy Bolzenius | Opponent | Download | |
Anne Caruso | Opponent | Download | |
Randy Cunningham | Opponent | Download | |
Barry Goldberg | Opponent | Download | |
Rachael Hood | Opponent | Download | |
Katherine Jones | Opponent | Download | |
Jacie Jones | Opponent | Download | |
Greg Pace | Opponent | Download | |
Nick Teti | Opponent | Download | |
Stephanie Kromer | Ohio Chamber of Commerce | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | October 23, 2019 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Walter Ted Auch | Opponent | Download | |
Heather Cantino | Opponent | Download | |
Ron Prosek | FaCT | Opponent | Download |
Robert Hughes | Opponent | Download | |
Robert Kloos | Opponent | Download | |
William Lyons | Opponent | Download | |
Jennifer Mankin | Opponent | Download | |
Andrea Reik | Opponent | Download | |
Dr. Ellen Pill | Opponent | Download | |
Susam Righi, MD | Opponent | Download | |
Shelley Stark | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | November 20, 2019 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rob Eshenbaugh | Capital Advocates | Proponent | Download |
Rev. Joan VanBecelaere | Unitarian Universalist Justice Ohio | Opponent | Download |
Rev. Dr. Marian Stewert | First Unitatian Universalist Church of Columbus | Opponent | Download |
Russell M Araujo | Opponent | Download | |
Sarah C. Brower | Opponent | Download | |
Randy Cunningham | Opponent | Download | |
Dr. T Gallo | Opponent | Download | |
Rev. Christine Jones-Leavy | Opponent | Download | |
Mary Kelsey | Opponent | Download | |
Matt Kuhns | Opponent | Download | |
William Lyons | Opponent | Download | |
Michael Melampy | Opponent | Download | |
Larry Bressler | Organize Ohio | Opponent | Download |
Dr. Ellen Pill | Opponent | Download | |
Dr. Jack Sullivan Jr. | Ohio Council of Churches | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | January 29, 2020 | 7th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Julia Almaguer | Opponent | Download | |
Walter Auch | Opponent | Download | |
Mary Ellen Berger | Opponent | Download | |
Alyssa Bernstein | Opponent | Download | |
Katherine Beutner | Opponent | Download | |
Sandy Bolzenius | Opponent | Download | |
Levi Carr | Opponent | Download | |
Anne Caruso | Opponent | Download | |
Andrea Chu | Opponent | Download | |
Sarah Culver | Opponent | Download | |
Randy Cunningham | Opponent | Download | |
William Davis | Opponent | Download | |
Joan Dowling | Opponent | Download | |
Aaron Dunbar | Opponent | Download | |
Rev. Jeffrey Gamblee | Opponent | Download | |
Barbara Gillette | Opponent | Download | |
Roxanne Groff | Opponent | Download | |
Mike Halaiko | Opponent | Download | |
Leatra Harper | Freshwater Accountability Project | Opponent | Download |
Jill Hunkler | Opponent | Download | |
Marilyn Hunt | Liberty and Justice WV | Opponent | Download |
Jacie Jones | Opponent | Download | |
Lisa Kavanaugh | Opponent | Download | |
Sandra Keevert | Opponent | Download | |
Tim Kettler | Opponent | Download | |
Robert Krasen | Opponent | Download | |
Elissa Mann | Sierra Club Ohio Chapter | Opponent | Download |
Loraine McCosker | Opponent | Download | |
Kathy McGlone | Opponent | Download | |
Michael Melampy | Opponent | Download | |
Frances Mentch | Opponent | Download | |
Marsha Whitton Nagy | Opponent | Download | |
Charlotte Owens | Opponent | Download | |
Greg Pace | Opponent | Download | |
Dr. Ellen Pill | Opponent | Download | |
Joel Pokladnik | Opponent | Download | |
Dr. Randi Pokladnik | Opponent | Download | |
Ron Prosek | Opponent | Download | |
GIlbert Rondy | Opponent | Download | |
Margaret Survance | Opponent | Download | |
Nick Teti | Opponent | Download | |
Cheryl Urban | Opponent | Download | |
Nanette Yannuzzi | Opponent | Download | |
Laurel Winters | Opponent | Download | |
Angela Galik | Opponent | Download |
Primary Sponsors
Frank Hoagland
Cosponsors
Senators
Andrew O. Brenner
Dave Burke
William P. Coley, II
John Eklund
Theresa Gavarone
Bob D. Hackett
Matt Huffman
Stephen A. Huffman
Rob McColley
Sean J. O'Brien
Bob Peterson
Kristina D. Roegner
Michael A. Rulli
Kirk Schuring
Lou Terhar
Joe Uecker
Steve Wilson
Representatives
Rick Carfagna
Brett Hudson Hillyer
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.