House Bill 253 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | November 20, 2019 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Don Manning & Representative Michael O'Brien | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | December 11, 2019 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Daniel Peart | Phantom Fireworks | Proponent | Download |
Eric Turner | TNT Fireworks | Proponent | Download |
Eric Turner 2 | TNT Fireworks | Proponent | Download |
Ken Sprague | Hamburg Fireworks Display Inc. | Proponent | Download |
Bruce Blom | Pyrotechnics Guild International | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | February 5, 2020 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dr. Bill Cotton | Ohio Chapter of the American Academy of Pediatrics | Opponent | Download |
Sherill Williams | Prevent Blindness Ohio | Opponent | Download |
Joe Posey | Citizen of Ohio | Opponent | Download |
Nichole Coleman | Citizen of Ohio | Opponent | Download |
Eric Rathburn | Citizen of Ohio | Opponent | Download |
Jay Northup | Citizen of Ohio | Opponent | Download |
Corey Roscoe | The Humane Society of the United States | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | May 28, 2020 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Sarah Tackett | Citizen of Ohio | Opponent | Download |
Sherill Williams | Prevent Blindness Ohio | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | June 3, 2020 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dr. Bruce Blom | Ohio Pyrotechnic Arts Guild | Proponent | Download |
Michael Curtin | Former State Representative | Opponent | Download |
Tabitha Jones-McKnight, MD, FAAP | American Academy of Pediatrics, Ohio Chapter | Opponent | Download |
Joe Posey | Retired Fire Department Lieutenant | Opponent | Download |
Thomas Collins, MD | The Academy of Medicine of Cleveland & Northern Ohio | Opponent | Download |
Jodi Seminsky | Citizen of Ohio | Opponent | Download |
Eric Rathburn | Citizen of Ohio | Opponent | Download |
Tim Smith | Citizen of Ohio | Opponent | Download |
Dave Belcher | Retired Fire Department Lieutenant | Opponent | Download |
Jack Shannon, Robin Shannon, & Stephanie Shannon | Citizens of Ohio | Opponent | Download |
Sarah Tackett | Citizen of Ohio | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Commerce and Labor | June 4, 2020 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Matt Harney | Ohio Osteopathic Association | Opponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | November 17, 2020 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Baldridge and Representative O'Brien | Ohio House of Representatives | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | December 2, 2020 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Anthony S. Anselmo | Citizen of Ohio | Opponent | Download |
Bruce Blom | Ohio Pyrotechnic Arts Guild, Northeast Ohio Pyrotechnics Group, Bluegrass Purotechnics Guild, and Pyrotechnics Guild International, Inc. | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | December 8, 2020 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Anthony Anselmo | Citizen of Ohio | Opponent | Download |
Ohio Fireworks Safety Coalition | Ohio Fireworks Safety Coalition | Interested Party | Download |
Bruce Blom | Citizen of Ohio | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | December 9, 2020 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | December 16, 2020 | 4th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation, Commerce and Workforce | December 17, 2020 | 5th Hearing | Download |
Primary Sponsors
Don Manning
Michael J. O'Brien
Cosponsors
Senators
Louis W. Blessing, III
Andrew O. Brenner
William P. Coley, II
Frank Hoagland
Matt Huffman
Stephen A. Huffman
Terry Johnson
Rob McColley
Sean J. O'Brien
Michael A. Rulli
Tim Schaffer
Kirk Schuring
Steve Wilson
Representatives
Sara P. Carruthers
Al Cutrona
P. Scott Lipps
Joseph A. Miller, III
Bill Seitz
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.