House Bill 186 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | June 18, 2019 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Brett Hillyer | Proponent | Download | |
Rep. Michael Sheehy | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | September 10, 2019 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Robert Hagan | Brotherhood of Locomotive Engineers/ Teamsters | Proponent | Download |
Stuart Gardner | SMART Union | Proponent | Download |
Timothy Price | Brotherhood of Locomotive Engineers and Trainmen | Proponent | Download |
John Esterly | Brotherhood of Locomotive Engineers | Proponent | Download |
Clyde Whitaker | SMART Union | Proponent | Download |
Jeff Brandow | SMART Union | Proponent | Download |
Jair Torres | SMART Union | Proponent | Download |
John Nadalin | Proponent | Download | |
Ralph Leichliter | SMART Union | Proponent | Download |
Terry Forson | Proponent | Download | |
William Darling | SMART Union | Proponent | Download |
John Walker | Conductor, CSXT | Proponent | Download |
Kathleen Bisbikis | Brotherhood of Locomotive Engineer & Trainman Auxiliary | Proponent | Download |
Kurt Schwamberger | Proponent | Download | |
Ryan Fitzpatrick | SMART Union | Proponent | Download |
Becky Schneider | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | October 22, 2019 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jim Switchenberg | CSX | Opponent | Download |
Randal Noe | Norfolk Southern | Opponent | Download |
Charles McBride | Genesee & Wyoming Railroad Services, Inc. | Opponent | Download |
Brendan Keener | Camp Chase/ Youngstown & Southern | Opponent | Download |
John Gogniat | R. J. Corman | Opponent | Download |
Kevin Shimp | Ohio Chamber of Commerce | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | November 19, 2019 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Larry Mann | Alper & Mann | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | December 10, 2019 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Greg Hynes | SMART - TD | Proponent | Download |
Jared Cassity | SMART - TD | Proponent | Download |
Jeremy Ferguson | SMART - TD | Proponent | Download |
Randal Noe | Norfolk Southern | Opponent | Download |
Primary Sponsors
Brett Hudson Hillyer
Michael Sheehy
Cosponsors
Representatives
Richard D. Brown
Jeffrey A. Crossman
Anthony DeVitis
Paula Hicks-Hudson
Brigid Kelly
David Leland
Michele Lepore-Hagan
Mary Lightbody
Adam C. Miller
Joseph A. Miller, III
Jessica E. Miranda
Michael J. O'Brien
Scott Oelslager
Bill Roemer
John M. Rogers
C. Allison Russo
Michael J. Skindell
Kent Smith
Lisa A. Sobecki
Fred Strahorn
Terrence Upchurch
Casey Weinstein
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.