House Bill 160 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | May 15, 2019 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Catherine Ingram | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | May 29, 2019 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Colten Mounce | Buzzed Bull Creamery | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | June 5, 2019 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
State and Local Government | June 12, 2019 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Shane Mounce | Buzzed Bull Creamery | Proponent | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | November 6, 2019 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Catherine Ingram | House of Representatives | Sponsor | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | December 4, 2019 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Colton Mounce | Buzzed Bull Creamery | Proponent | Download |
Jennifer Williams | Weiland's Market | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | February 5, 2020 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Kaitlyn Mounce | Buzzed Bull Creamery | Proponent | Download |
Michael Green and Kyle Ruter | M & K Gas Solutions | Proponent | Download |
Steven Rice and Natalie Rice | Venture Real Estate and Natalia's Event Planning | Proponent | Download |
Matt Henderson | Self | Proponent | Download |
Jerry Crowe | Self | Proponent | Download |
April and Michael Vice | Self | Proponent | Download |
Jason Crowe | Self | Proponent | Download |
Dennis Poovey | Self | Proponent | Download |
Katherine Mounce | Self | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | May 27, 2020 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tod Bowen | Ohio Restaurant Association | Interested Party | Download |
Marcie Seidel | Prevention Action Alliance | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Agriculture and Natural Resources | June 10, 2020 | 5th Hearing | Download |
Primary Sponsors
Catherine D. Ingram
Cosponsors
Senators
Louis W. Blessing, III
Dave Burke
William P. Coley, II
Bob D. Hackett
Frank Hoagland
Stephen A. Huffman
Stephanie Kunze
Tina Maharath
Nathan H. Manning
Rob McColley
Sean J. O'Brien
Kirk Schuring
Cecil Thomas
Kenny Yuko
Representatives
Louis W. Blessing III
Jamie Callender
Erica C. Crawley
Jeffrey A. Crossman
Sedrick Denson
Tavia Galonski
Stephen D. Hambley
Brigid Kelly
Bernadine Kennedy Kent
Michele Lepore-Hagan
P. Scott Lipps
Adam C. Miller
Joseph A. Miller, III
Jessica E. Miranda
John Patterson
C. Allison Russo
Bill Seitz
Lisa A. Sobecki
Fred Strahorn
Terrence Upchurch
Casey Weinstein
Scott Wiggam
Shane Wilkin
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.