House Bill 95 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | March 15, 2017 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Jim Hughes | Ohio House of Representatives | Proponent | Download |
Rep. William Seitz | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | March 29, 2017 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dom Tiberi | Proponent | Download | |
Barbara Burrill | Ohio Assoc. of Professional Fire Fighters | Proponent | Download |
Cathy Richeson | Proponent | Download | |
Sharon Montgomery | Proponent | Download | |
Ric Oxender | AAA | Proponent | Download |
Staff Lieutenant Ed Mejia | Ohio Department of Public Safety | Proponent | Download |
Renee Gibson | Alliance of Automobile Manufacturers | Proponent | Download |
John Cooper | Proponent | Download | |
John E. Murphy | Ohio Prosecuting Attorneys Assoc. | Proponent | Download |
Jeffery Junkas | Property Casualty Insurers | Proponent | Download |
William Murdock | MORPC | Proponent | Download |
Carolyn Mangas | Ohio Insurance Agents | Proponent | Download |
Michael Farley, Esq. | Ohio Insurance Institute | Proponent | Download |
William Windsor, Jr. | Nationwide | Proponent | Download |
Elise Spriggs | State Auto Insurance Companies | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | April 26, 2017 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ms. Patricia Kovacs | Ohio Bicycle Federation | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Transportation and Public Safety | May 17, 2017 | 4th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government, Public Safety and Veterans Affairs | September 12, 2017 | 1st | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Jim Hughes | Ohio House of Representatives | Proponent | Download |
Representative Bill Seitz | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government, Public Safety and Veterans Affairs | September 19, 2017 | 2nd | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Carolyn Mangas | Ohio Insurance Agents | Proponent | Download |
Dom Tiberi | Proponent | Download | |
Cathy Richeson | Proponent | Download | |
Staff Lieutenant Kevin Miller | Ohio Department of Public Safety | Proponent | Download |
Jeffrey Junkas | Property Casual Insurers | Proponent | Download |
Cathy Richeson - Article | Proponent | Download | |
Kimberly Schwind | AAA Ohio Auto Blub | Proponent | Download |
Barbara Burill | Ohio Association of Professional Fire Fighteres | Proponent | Download |
William Murdock | Mid-Ohio Regional Planning Commission | Proponent | Download |
Michael Farley | Ohio Insurance Institute | Proponent | Download |
Elise Spriggs | State Auto Insurance Company | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government, Public Safety and Veterans Affairs | September 26, 2017 | 3rd | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
William Windsor | Nationwide Office of Consumer Safety | Proponent | Download |
Cathy Richeson | Cathy Richeson | Proponent | Download |
Patricia Kovacs | Ohio Bicycle Federation | Proponent | Download |
Sharon Montgomery | Interested Party | Download | |
Bob Juniper | Self and Three- C Body Shop | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Local Government, Public Safety and Veterans Affairs | October 24, 2017 | 4th | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Charles Burhan | Liberty Mutual | Proponent | Download |
Primary Sponsors
Jim Hughes
Bill Seitz
Cosponsors
Senators
Edna Brown
Dave Burke
John Eklund
Randy Gardner
Bob D. Hackett
Frank Hoagland
Jay Hottinger
Stephanie Kunze
Frank LaRose
Peggy Lehner
Gayle Manning
Sean O'Brien
Joseph Schiavoni
Lou Terhar
Cecil Thomas
Joe Uecker
Steve Wilson
Representatives
Marlene Anielski
Nickie J. Antonio
Michael Ashford
Rick Carfagna
Hearcel F. Craig
Mike Duffey
Teresa Fedor
Doug Green
Dave Greenspan
Glenn W. Holmes
Catherine D. Ingram
Terry Johnson
J. Kyle Koehler
Michele Lepore-Hagan
Nathan H. Manning
Michael J. O'Brien
Thomas F. Patton
Rick Perales
Michael Sheehy
Martin J. Sweeney
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.