House Bill 512 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | February 20, 2018 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Reineke | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | February 27, 2018 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Ron Iarussi | Mahoning County ESC | Proponent | Download |
David Zak | Seneca Industrial and Economic Development Corporation | Proponent | Download |
Stephen Lipster | Proponent | Download | |
Dennis Franks | Pickaway-Ross Career & Technology Center | Proponent | Download |
Jamie Davies O'Leary | Proponent | Download | |
Ryan Burgess | Governor's Office of Workforce Transformation | Proponent | Download |
Tom Gunlock | Proponent | Download | |
John Carey | Ohio Dept. of Higher Education | Proponent | Download |
Greg Edinger | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | March 7, 2018 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Dan Krane | Ohio Faculty Council | Opponent | Download |
Sarah Stitzlein | Opponent | Download | |
Stephen Dyer | Opponent | Download | |
Angela Boecker | Opponent | Download | |
Jeanne Melvin | Opponent | Download | |
Chad Aldis | Proponent | Download | |
William Phillis | Opponent | Download | |
Tony Zapf | Opponent | Download | |
Deborah Gerth | Opponent | Download | |
Mike Collins | Opponent | Download | |
Lisa Tuttle Huff | Proponent | Download | |
Judy Wells | Proponent | Download | |
Eric Hainline | Opponent | Download | |
Lisa Johnson | Opponent | Download | |
Bill Wittman | Tri-County Career Center | Proponent | Download |
Mary Beth Freeman | Proponent | Download | |
Stan Jennings | Proponent | Download | |
Mark Sellers | Opponent | Download | |
Ron Matter | Proponent | Download | |
Sarah Fowler | Opponent | Download | |
Eric Resnick | Opponent | Download | |
Carrie Ankney | Opponent | Download | |
Donna Kazee | Opponent | Download | |
Sarah Riley | Opponent | Download | |
Barbara Shaner | Opponent | Download | |
Scott DiMauro | OEA | Opponent | Download |
Rebecca Berry | Opponent | Download | |
Tom Thisleton | Opponent | Download | |
Matthew Jablonski | Opponent | Download | |
Patrick Schymanski | Elida Local Schools | Opponent | Download |
David Sellers | Opponent | Download | |
Mary Williams | Opponent | Download | |
Michael Donnelly | Opponent | Download | |
Jim Lloyd | Opponent | Download | |
Louise Valentine | Opponent | Download | |
Monica Sellers | Opponent | Download | |
Dominic Sellers | Opponent | Download | |
Belinda Augustus | Opponent | Download | |
Melanie Elsey | Opponent | Download | |
Mark Curtis | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | March 14, 2018 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Angela Boecker | Opponent | Download | |
Deborah Gerth | Opponent | Download | |
Keith Lake | Ohio Chamber of Commerce | Interested Party | Download |
David Sellers | Opponent | Download | |
Mark Sellers | Opponent | Download | |
Monica Sellers | Opponent | Download | |
Amanda Sillin | Opponent | Download | |
Brittany Alexander | Opponent | Download | |
Laureen Zapf | Opponent | Download | |
Anthony Zapf | Opponent | Download | |
Kristen Schnipke | Opponent | Download | |
James Pengov | Opponent | Download | |
Susan Kaeser | Opponent | Download | |
Jennifer Hancock | Opponent | Download | |
Carrie Ankney | Opponent | Download | |
Eleanor McDonie | Opponent | Download | |
Amy Houston | Opponent | Download | |
Shari Toth | Opponent | Download | |
Mary Lynne | Opponent | Download | |
Kimberly Fasbinder | Opponent | Download | |
Gwendolyn Heckman | Opponent | Download | |
Summer Woodburn | Opponent | Download | |
Julie Knopp | Opponent | Download | |
Ani Karetka | Opponent | Download | |
Diane James | Opponent | Download | |
Eric Hainline | Opponent | Download | |
Deborah Guebert | Opponent | Download | |
Deborah Guebert | Opponent | Download | |
Deborah Guebert | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | March 21, 2018 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
John Barker, Patty Halper | Ohio Restaurant Association | Proponent | Download |
John Barker 2 | Proponent | Download | |
Vince Squillace | Ohio Home Builders Association | Proponent | Download |
Primary Sponsors
Bill Reineke
Cosponsors
Representatives
Louis W. Blessing III
Andrew Brenner
Rick Carfagna
James M. Hoops
J. Kyle Koehler
Dorothy Pelanda
Craig S. Riedel
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.