House Bill 430 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | December 5, 2017 | 1st Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | January 10, 2018 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Rep. Schaffer | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | January 17, 2018 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jeff McClain | Proponent | Download | |
David R. Hill | Proponent | Download | |
Tom Stewart | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | January 23, 2018 | 3rd Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Government Accountability and Oversight | January 24, 2018 | 4th Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Rules and Reference | June 6, 2018 | 1st Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | February 28, 2018 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Tim Schaffer | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | March 21, 2018 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jeff McClain | Ohio Chamber of Commerce | Proponent | Download |
Thomas Stewart | On Behalf of Ohio Oil and Gas Association | Proponent | Download |
David Hill | David R. Hill, Inc. | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | April 18, 2018 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Joe Testa | Ohio Department of Taxation | Opponent | Download |
Wendy Patton | Policy Matters Ohio | Opponent | Download |
Ted Bernert | BakerHostetler on behalf of Stingray Pressure Pumping, LLC | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | May 16, 2018 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Jon Honeck | County Commissioners Association of Ohio | Interested Party | Download |
Michael Wise | McDonald Hopkins on behalf of Gulfport Energy | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Ways and Means | May 23, 2018 | 5th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Matthew Chafin | Ohio Department of Taxation | Interested Party | Download |
Primary Sponsors
Tim Schaffer
Cosponsors
Senators
Troy Balderson
Bill Beagle
Dave Burke
William P. Coley, II
John Eklund
Randy Gardner
Bob D. Hackett
Frank Hoagland
Jay Hottinger
Matt Huffman
Frank LaRose
Peggy Lehner
Rob McColley
Sean O'Brien
Scott Oelslager
Bob Peterson
Lou Terhar
Cecil Thomas
Representatives
Niraj J. Antani
Andrew Brenner
Keith Faber
Timothy E. Ginter
Doug Green
Dave Greenspan
Christina Hagan
Stephen D. Hambley
Brian Hill
Terry Johnson
Al Landis
George F. Lang
Derek Merrin
Dorothy Pelanda
Rick Perales
Bill Reineke
Kristina Roegner
John M. Rogers
Mark J. Romanchuk
Scott Ryan
Kirk Schuring
Marilyn Slaby
Ryan Smith
Robert Cole Sprague
Andy Thompson
Scott Wiggam
Ron Young
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.