House Bill 114 Committee Activity
Committee
House Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | March 14, 2017 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Representative Blessing | Ohio House of Representatives | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | March 21, 2017 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Chris Long | Ohio Christian Alliance | Proponent | Download |
Micah Derry | Americans For Prosperity-Ohio | Proponent | Download |
Dave Ciarlone | Ohio Energy Group | Proponent | Download |
Dave Ciarlone | Ohio Energy Group | Proponent | Download |
Dave Ciarlone | Ohio Energy Group | Proponent | Download |
Chris Zeigler | American Petroleum Institute Ohio | Proponent | Download |
Sam Randazzo | Industrial Energy Users-Ohio | Proponent | Download |
Sam Randazzo | Industrial Energy Users-Ohio | Proponent | Download |
Christian Palich | Ohio Coal Association | Proponent | Download |
Terrence ODonnell | Ohio Advanced Energy Economy | Opponent | Download |
Madeline Fleisher | Environmental Law and Policy Center | Opponent | Download |
Gary Swanson | Energy Management Solutions | Opponent | Download |
Bruce Weston | Ohio Consumers Counsel | Opponent | Download |
Rachael Belz | Ohio Citizen Action | Opponent | Download |
Bruce Burcat | Mid-Atlantic Renewable Energy Coalition | Opponent | Download |
Greg Smith | Energy Optimizers, USA | Opponent | Download |
Seth Kaplan | EDP Renewables | Opponent | Download |
Karl Mielke | Private Landowner | Opponent | Download |
Ryan Veith | Yellowlite Solar | Opponent | Download |
Jeff Metcalf | Ameresco, Inc. | Opponent | Download |
Steve Peplin | Talan Products | Opponent | Download |
John Colm | Wire-Net | Opponent | Download |
James OBryant | Environmental Defense Fund | Opponent | Download |
Steve Melink | Melink Corporation | Opponent | Download |
Frank Szollos | National Wildlife Federation | Opponent | Download |
Laura Burns | Moms Clean Air Force Ohio | Opponent | Download |
Jason Slattery | GEM Energy | Opponent | Download |
Ray Fakhoury | Advanced Energy Economy | Opponent | Download |
Hannah Fithen | Private Citizen | Opponent | Download |
William Sprately | Green Energy Ohio | Opponent | Download |
Tyler Duvelius | Ohio Christian Coalition | Opponent | Download |
Josh Knights | The Nature Conservancy in Ohio | Opponent | Download |
Eric Thumma | Avangrid Renewables | Opponent | Download |
Luke Sulfridge | Ohio Solar United Neighborhoods | Opponent | Download |
Mel Kurtz | Quasar Energy Group | Opponent | Download |
Trish Demeter | Ohio Environmental Council | Opponent | Download |
Samantha Williams | Natural Resources Defense Council | Opponent | Download |
Mark Goodwin | Apex Clean Energy | Opponent | Download |
Harrison Godfrey | Invenergy | Opponent | Download |
Alli Gold Roberts | CERES | Opponent | Download |
Todd Foley | American Council on Renewable Energy | Opponent | Download |
William Behling | Capital Power Corporation | Opponent | Download |
Ellen Zuckerman | Whirlpool, AHRI, DOW, NEMA, Schneider Electric, NAESCO, Cree, Ameresco, Ingersoll Rand | Opponent | Download |
Alan Rosenfield | League of Women Voters Ohio | Opponent | Download |
Zack Frymier | Ohio Chamber of Commerce | Interested Party | Download |
Greg Lawson | The Buckeye Institute | Interested Party | Download |
Leah Scull | Midwest Energy Efficiency Alliance | Interested Party | Download |
Ray Fakhoury | Advanced Energy Economy | Opponent | Download |
Colin Meehan | First Solar | Opponent | Download |
Eddie Smith | Southeast Ohio Public Energy Council | Interested Party | Download |
Kristen Kubitza | Sierra Club-Ohio | Opponent | Download |
Pat Valente | Ohio Fuel Cell Coalition | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Public Utilities | March 29, 2017 | 3rd Hearing | Download |
Senate Committees
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | June 7, 2017 | 1st Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Louis W Blessing | The Ohio House of Representative | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | June 14, 2017 | 2nd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Chris Long | Ohio Christian Alliance | Proponent | Download |
Ed Spiker | Ohio Coal Association | Proponent | Download |
Kevin Murray | Industrial Energy Users-Ohio | Proponent | Download |
Paul Bailey | American Coalition for Clean Coal Energy | Proponent | Download |
Micah Derry | Americans for Prosperity | Proponent | Download |
Matt Beaver | Rosebud Mining Company | Proponent | Download |
Linda Baker | Proponent | Download | |
Chris Zeigler | American Petroleum Institute | Proponent | Download |
Jim Martin | 60 Plus Association | Proponent | Download |
Dave Ciarlone | Ohio Energy Group | Proponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | October 18, 2017 | 3rd Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Leo Almeida | The Nature Conservancy in Ohio | Opponent | Download |
David Carpenter | Opponent | Download | |
Robert Dove | Carbon Solutions Group | Opponent | Download |
Tyler Duvelius | Christian Coalition of Ohio | Opponent | Download |
Rob Kelter | Environmental Law and Policy Center | Opponent | Download |
Alan Rosenfield | League of Women Voters of Ohio | Opponent | Download |
Sarah Spence | Ohio Environmental Council Action Fund | Opponent | Download |
Sarah Spence Supplement | Ohio Environmental Council Action Fund | Opponent | Download |
Holly Stacy | Seneca County Commissioners | Opponent | Download |
Luke Sulfridge | Solar Neighbors of Ohio | Opponent | Download |
David Zak | Seneca Industrial and Economic Development Corporation | Opponent | Download |
Rachael Belz | Ohio Citizen Action | Opponent | Download |
Bruce Burcat | Mid-Atlantic Renewable Energy Coalition | Opponent | Download |
Laura Burns | Moms Clean Air Force in Ohio | Opponent | Download |
John Colm | WIRE-Net | Opponent | Download |
John Colm Supplement | WIRE-Net | Opponent | Download |
Ray Fakhoury | Advanced Energy Economy | Opponent | Download |
John Finnigan | Environmental Defense Fund | Opponent | Download |
Matt Gilroy | Fulton County Economic Development Corporation | Opponent | Download |
Harrison Godfrey | Invenergy | Opponent | Download |
Andrew Gohn | American Wind Energy Association | Opponent | Download |
Mark Goodwin | Apex Clean Energy Management | Opponent | Download |
Christopher Healey | Office of the Ohio Consumers' Council | Opponent | Download |
Justin Kale | Energility LLC | Opponent | Download |
Seth Kaplan | EDP Renewables | Opponent | Download |
Christina O'Keeffe | MORPC | Opponent | Download |
Greg Smith | Energy Optimizers USA | Opponent | Download |
Frank Szollosi | National Wildlife Federation | Opponent | Download |
Eric Thumma | Avangrid Renewables | Opponent | Download |
Craig Timm | Domtar | Opponent | Download |
Mark Walter | Tradewind Energy | Opponent | Download |
Burton Company et al | Opponent | Download | |
Whirlpool Company et al | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | January 10, 2018 | 4th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Mike Cope | Ohio Coal Association | Proponent | Download |
Jeremy Kitson | Citizens for Clear Skies of Van Wert | Proponent | Download |
Jeannine Roediger | Proponent | Download | |
Rob Kelter | Environmental Law and Policy Center | Opponent | Download |
Jennifer Kefer | Alliance for Industrial Efficiency | Opponent | Download |
Colin Meehan | First Solar | Opponent | Download |
Gary Cohen | Health Care Without Harm | Opponent | Download |
Adam Rissien | Sierra Club | Opponent | Download |
Colleen Shutrump | Ohio Consumers' Council | Opponent | Download |
Leah Scull | Midwest Energy Efficiency Alliance | Interested Party | Download |
Christopher Allwein | Ohio Partners for Affordable Energy | Interested Party | Download |
Zack Frymier | Ohio Chamber of Commerce | Interested Party | Download |
Greg Lawson | The Buckeye Institute | Interested Party | Download |
Katherine Hamilton | Advanced Energy Management Alliance | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | May 16, 2018 | 5th Hearing | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | June 6, 2018 | 6th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Craig Sundstrom | APEX Clean Energy | Proponent | Download |
Alexandria Mock | Government Edge | Proponent | Download |
Zachary Frymier | Ohio Chamber of Commerce | Proponent | Download |
Kenny McDonald | Columbus 2020 | Proponent | Download |
Tyler Duvelius | Ohio Conservative Energy Forum | Proponent | Download |
Martin D'Eramo and Jeff Schlegel | United Technologies Corporation | Interested Party | Download |
Terrance O'Donnell | Ohio Advanced Energy Economy | Interested Party | Download |
Al Rosenfield | League of Women Voters | Interested Party | Download |
Mike Cope | Ohio Coal Association | Interested Party | Download |
Sam Randazzo | Industrial Energy Users | Interested Party | Download |
Greg Lawson | The Buckeye Institute | Interested Party | Download |
Susan Monroe | Van Wert Area Chamber of Commerce | Interested Party | Download |
Joseph Oliker | IGS Energy | Interested Party | Download |
Seth Kaplan | EDP Renewables | Proponent | Download |
Eric Thumma | Avangrid Renewables | Interested Party | Download |
Zachary Adam Melda | Renewable Energy Development, Next Era Energy Resources LLC | Interested Party | Download |
Josh Knights | The Nature Conservancy | Interested Party | Download |
Ray Fakhoury | Advanced Energy Economy | Interested Party | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | June 20, 2018 | 7th Hearing | Download |
Witness | Organization | Testifying As | Document |
---|---|---|---|
Tom Froehle | AEP OHIO | Interested Party | Download |
Rob Kelter | Enviromental Law and Policy Center | Opponent | Download |
Trish Demeter | Ohio Environmental Council Action Fund | Opponent | Download |
Luke Sulfridge | Solar United Neighbors of Ohio | Opponent | Download |
Christopher Healey | Ohio Consumers Counsel | Opponent | Download |
Julie Johnson | Opponent | Download | |
Jeremy Kitson | Opponent | Download | |
Brenda DeLong | Opponent | Download | |
Thomas O'Neal | Opponent | Download | |
Barbara Behling | Opponent | Download | |
Todd Wolfrum | Opponent | Download | |
Linda Hughes | Opponent | Download | |
Katie Elsasser | Opponent | Download | |
David Dye | Opponent | Download | |
Christopher Zeman | Opponent | Download | |
Cathy Bowden | Opponent | Download | |
Paula Higgins | Opponent | Download | |
Kevin Ledet | Opponent | Download | |
Terry Rittenhouse | Opponent | Download | |
Bob Custer | Opponent | Download | |
Joe Hughes | Opponent | Download | |
Jeannine Roediger | Opponent | Download | |
Darle Baker | Opponent | Download | |
Greg Smith | Opponent | Download | |
Gary Biglin | Opponent | Download | |
Nick Hromalik | Midwest Energy Efficiency Alliance (MEEA) | Interested Party | Download |
Adam Rissien | Sierra Club | Opponent | Download |
TOM WASILEWSKI | Ohio Hawk Watch | Opponent | Download |
Becky Campbell | Interested Party | Download | |
Dan Sawmiller | Opponent | Download | |
Jerid Shuryan | Opponent | Download | |
Bryan and Miranda Stacklin | Opponent | Download | |
Mark Schmidt | Opponent | Download | |
Anthony West | Opponent | Download | |
Deborah Hay | Opponent | Download | |
Ethan Hoepf | Opponent | Download | |
Gregg Jess | Opponent | Download | |
J. Dian West | Opponent | Download | |
James Hoffert | Opponent | Download | |
Kurt Lease | Opponent | Download | |
Nathan Bisser | Opponent | Download | |
Tom and Shelley Smith | Opponent | Download | |
Tamra Andrews | Opponent | Download | |
Zach West | Opponent | Download | |
Robert Watson | Opponent | Download | |
Carrie Apthorpe | Opponent | Download | |
James Dan Boulton | Opponent | Download | |
Nancy Webb | Opponent | Download | |
Kent and Marilyn Hampton | Opponent | Download | |
Dave and Rose Enz | Opponent | Download | |
Kevin Adams | Opponent | Download | |
Mike Kerschner | Seneca County Commissioner | Opponent | Download |
James Feasel | Opponent | Download | |
Joy Mohr | Opponent | Download | |
John Dignan | Opponent | Download | |
Warren Morris | Opponent | Download | |
Donald Roedinger | Opponent | Download | |
James Edward Dillingham | Opponent | Download | |
Nick Hromalik | Opponent | Download | |
Jena Lyn Aichholz | Opponent | Download | |
Mark Ziegler | Opponent | Download | |
Chuck and Jodi Gaietto | Opponent | Download | |
Mark Walter | Tradewind Energy | Opponent | Download |
Frank Szollosi | National Wildlife Federation | Opponent | Download |
Greg Smith | Energy Optimizers USA | Interested Party | Download |
Craig Timm | Domtar Corporation | Opponent | Download |
Committee | Date | Status | Bill Text |
---|---|---|---|
Energy and Natural Resources | June 27, 2018 | 8th Hearing | Download |
Primary Sponsors
Louis W. Blessing III
Cosponsors
Representatives
Steven M. Arndt
John Becker
Andrew Brenner
Thomas E. Brinkman, Jr.
Jim Butler
Rick Carfagna
Jack Cera
Margaret Conditt
Robert R. Cupp
Anthony DeVitis
Bill Dean
Jonathan Dever
Keith Faber
Theresa Gavarone
Timothy E. Ginter
Wesley A. Goodman
Doug Green
Dave Greenspan
Stephen D. Hambley
Michael Henne
Brian Hill
Ron Hood
Larry Householder
Stephen A. Huffman
Jim Hughes
Terry Johnson
Candice Keller
Darrell Kick
J. Kyle Koehler
Sarah LaTourette
Al Landis
P. Scott Lipps
Robert McColley
Thomas F. Patton
Dorothy Pelanda
Rick Perales
Bill Reineke
Wes Retherford
Jeffery S. Rezabek
Craig S. Riedel
Kristina Roegner
Mark J. Romanchuk
Clifford A. Rosenberger
Scott Ryan
Tim Schaffer
Gary Scherer
Kirk Schuring
Bill Seitz
Marilyn Slaby
Ryan Smith
Robert Cole Sprague
Dick Stein
Andy Thompson
A. Nino Vitale
Scott Wiggam
Ron Young
Paul Zeltwanger
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.