Senate Bill 319 Committee Activity
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Human Services | May 11, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Eklunk | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Human Services | May 18, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dr. Mary DiOrio | Ohio Department of Health | Proponent | Download |
| Phil Nunes | Alvis | Proponent | Download |
| Cameron McNamee | State of Ohio Board of Pharmacy | Proponent | Download |
| Chris Jerry | Emily Jerry Foundation | Proponent | Download |
| Missy Craddock | Ohio Department of Mental Health and Addiction Services | Proponent | Download |
| A.J. Groeber | State Medical Board | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Human Services | May 24, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| David Owsiany | Ohio Dental Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Human Services | May 25, 2016 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Ernest Boyd | Ohio Pharmacists Association | Proponent | Download |
| Miranda Creviston Motter | Ohio Association of Health Plans | Interested Party | Download |
| Betsy Houchen | Board of Nursing | Proponent | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance | November 15, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Sen. John Eklund | Ohio Senate | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance | December 1, 2016 | 2nd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance | December 6, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Deborah Foster-Koch | IBH Addiction Recovery Center | Interested Party | Download |
| Nan Franks | Addiction Services Council | Interested Party | Download |
| Miranda Creviston Motter -- Written Only | Ohio Association of Health Plans | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance Subcommittee on Health and Human Services | November 15, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Phil Nunes | Alvis | Proponent | Download |
| Phil Nunes | Alvis | Proponent | Download |
| Kevin Laing | Ohio Dental Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance Subcommittee on Health and Human Services | November 16, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Steven Schierholt | State of Ohio Board of Pharmacy | Proponent | Download |
| AJ Groeber | State Medical Board of Ohio | Proponent | Download |
| Tracy Plouck | Ohio Department of Mental Health and Addiction Services | Proponent | Download |
| Patricia Perry | TAP United | Proponent | Download |
| Jeff Fix | Pickerington City Council | Proponent | Download |
| Kelli Hykes (on behalf of Nancie Bechtel) | Columbus Public Health | Proponent | Download |
| Robert Carmack | Proponent | Download | |
| Robert Carmack | Proponent | Download | |
| Lori Criss | The Ohio Council of Behavioral Health & Family Services Providers | Proponent | Download |
| David Owsiany | Ohio Dental Association | Proponent | Download |
| Tara Britton | The Center for Community Solutions | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Finance Subcommittee on Health and Human Services | November 17, 2016 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tim Maglione | Ohio State Medical Association | Interested Party | Download |
| Dr. John Johnson | Access Ohio and Access Hospital | Proponent | Download |
| Mary Jane Martin | Franklin County Sheriff | Interested Party | Download |
| Miranda Motter | Ohio Association of Health Plans | Interested Party | Download |
| Kelly Smith | Mental Health & Addiction Advocacy Coalition | Proponent | Download |
| John Steinbrun | Colonial Management Group, LP | Proponent | Download |
| Jack Advent | Ohio Veterinary Medical Association | Interested Party | Download |
Primary Sponsors
John Eklund
Cosponsors
Senators
Bill Beagle
Edna Brown
William P. Coley, II
Keith Faber
Bob D. Hackett
Cliff Hite
Shannon Jones
Gayle Manning
Larry Obhof
Michael J. Skindell
Charleta B. Tavares
Cecil Thomas
Joe Uecker
Sandra Williams
Representatives
Ron Amstutz
Marlene Anielski
Nickie J. Antonio
Steven Arndt
Nan A. Baker
Heather Bishoff
Kristin Boggs
Terry Boose
Kevin Boyce
Janine R. Boyd
Nicholas Celebrezze
Kathleen Clyde
Margaret Conditt
Hearcel F. Craig
Denise Driehaus
Teresa Fedor
Theresa Gavarone
Timothy E. Ginter
Doug Green
David Hall
Stephen A. Huffman
Christie Bryant Kuhns
Sarah LaTourette
David Leland
Nathan H. Manning
Michael J. O'Brien
Sean O'Brien
John Patterson
Dorothy Pelanda
Debbie Phillips
Bill Reineke
Jeffery S. Rezabek
John M. Rogers
Scott Ryan
Michael Sheehy
Ryan Smith
Robert Cole Sprague
Martin J. Sweeney
Emilia Strong Sykes
Lou Terhar
Ron Young
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.