Senate Bill 293 Committee Activity
Committee
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | April 20, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Senator Troy Balderson | Ohio Senate | Proponent | Download |
| Director Jim Zehringer | Ohio Department of Natural Resources | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | April 27, 2016 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rob Sexton | Sportsmen's Alliance | Opponent | Download |
| Jack Shaner | Ohio Environmental Council | Opponent | Download |
| Tom Butch | Columbiana County Federation of Conservation Clubs | Opponent | Download |
| Matt Misicka | Ohio Conservation Federation | Opponent | Download |
| Larry Mitchell Sr. | League of Ohio Sportsmen | Opponent | Download |
| Dr. Gary L. Pagenkopf | Conneaut Creek | Opponent | Download |
| Larry D. Penniman | Conneaut Creek Wild and Scenic River Advisory Council | Opponent | Download |
| Allen Fazenbaker | Conneaut Creek Scenic River Advisory | Opponent | Download |
| Ken Alvey | BAO, LEMTA | Opponent | Download |
| Jim Reed | Boating Associations of Ohio | Opponent | Download |
| Chad Taylor | Boating Association of Ohio and Waterway Safety Council | Opponent | Download |
| John Sima | Boating Associations of Ohio | Opponent | Download |
| Matthew H. Spero (written only) | Conneaut Creek Wild and Scenic River Advisory Council | Opponent | Download |
| Brad Bosley (written only) | Little Beaver Creek Wild and Scenic River Council | Opponent | Download |
| Josh Knights (written only) | The Nature Conservancy in Ohio | Opponent | Download |
| Tim Franklin (written only) | Commissioner of the Paulding County Park | Opponent | Download |
| Mary Jo Monte-Kaser | United States Canoe Association | Proponent | Download |
| Jeff Marcum | US Freshwater Boaters Alliance | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | May 3, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Eric B. Partee | Little Miami Conservancy | Opponent | Download |
| Michael S. Weinman | FOP | Opponent | Download |
| Douglas J. Behringer | FOP/OLC, Inc. | Opponent | Download |
| Rhett Rohrer (written only) | Riversedge Outfitters Inc. | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Government Oversight and Reform | May 4, 2016 | 4th Hearing | Download |
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | May 10, 2016 | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | May 17, 2016 | 1st Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Director Jim Zehringer | Ohio Department of Natural Resources | Proponent | Download |
| Mary Jo Monte-Kaser | U.S. Canoe Association | Proponent | Download |
| Ryan Pepper | American Canoe Association | Proponent | Download |
| Jeff Marcum | U.S. Freshwater Boaters Alliance | Proponent | Download |
| John Hoopingarner | Muskingum Watershed Conservancy District | Proponent | Download |
| Rob Sexton | Sportmen's Alliance | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | May 18, 2016 | 2nd Hearing | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Energy and Natural Resources | May 24, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Michael Weinman | Fraternal Order of Police of Ohio | Opponent | Download |
Primary Sponsors
Troy Balderson
Cosponsors
Senators
William P. Coley, II
John Eklund
Keith Faber
Bob D. Hackett
Cliff Hite
Larry Obhof
Scott Oelslager
William Seitz
Joe Uecker
Kenny Yuko
Representatives
Marlene Anielski
Nickie J. Antonio
Michael Ashford
Nan A. Baker
John Barnes, Jr.
Jim Buchy
Tony Burkley
Jonathan Dever
Michael D. Dovilla
Christina Hagan
David Hall
Stephen D. Hambley
Bill Hayes
Brian Hill
Stephen A. Huffman
J. Kyle Koehler
Al Landis
Michele Lepore-Hagan
Jeffrey A. McClain
Michael J. O'Brien
Sean O'Brien
Rick Perales
Jeffery S. Rezabek
John M. Rogers
Michael Sheehy
Ryan Smith
Robert Cole Sprague
Martin J. Sweeney
Andy Thompson
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.