House Bill 276 Committee Activity
Committee
House Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | October 14, 2015 | 1st | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Rep. Schuring- Sponsor | Ohio House of Representatives | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | November 18, 2015 | 2nd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Dr. Keith Ungar- Proponent | NOAC | Proponent | Download |
| Dr. Gary Estadt- Proponent | Estadt Chiropractic Center | Proponent | Download |
| Bharon Hoag- Proponent- Written Only | Ohio State Chiropractice Association | Proponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | January 20, 2016 | 3rd Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Tim Maglione- Opponent- Written Only | OSMA | Opponent | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | April 13, 2016 | 4th Hearing | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Mark Levy- IP- Written Only | State Board of Orthotics, Prosthetics and Pedorthics | Interested Party | Download |
| Tim Maglione- IP- Written Only | Ohio State Medical Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| Health and Aging | April 20, 2016 | 5th Hearing | Download |
Senate Committees
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | November 15, 2016 | 1st | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | November 29, 2016 | 2nd | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Nicholas Strata | Ohio Chiropractic Association | Proponent | Download |
| Dr. Keith Ungar | Northeast Ohio Academy of Chiropractic | Proponent | Download |
| Dr. Gary Estadt | Proponent | Download | |
| Monica Hueckel, Tim Maglione | Ohio State Medical Association | Interested Party | Download |
| Committee | Date | Status | Bill Text |
|---|---|---|---|
| State and Local Government | December 6, 2016 | 3rd | Download |
| Witness | Organization | Testifying As | Document |
|---|---|---|---|
| Mark Levy | State Board of Orthotics, Prosthetics and Pedorthics | Interested Party | Download |
Primary Sponsors
Kirk Schuring
Cosponsors
Senators
Edna Brown
John Eklund
Keith Faber
Cliff Hite
Jim Hughes
Kris Jordan
Scott Oelslager
Tom Sawyer
Joseph Schiavoni
William Seitz
Charleta B. Tavares
Cecil Thomas
Joe Uecker
Kenny Yuko
Representatives
Nickie J. Antonio
John Barnes, Jr.
Louis W. Blessing III
Tim W. Brown
Anthony DeVitis
Jonathan Dever
Mike Duffey
Robert D. Hackett
Terry Johnson
Rick Perales
Tim Schaffer
Kent Smith
Robert Cole Sprague
Michael Stinziano
Learn More : Glossary of Terms | The Legislative Process
The online versions of legislation provided on this website are not official. Enrolled bills are the final version passed by the Ohio General Assembly and presented to the Governor for signature. The official version of acts signed by the Governor are available from the Secretary of State's Office at 180 S. Civic Center Dr., Columbus, OH 43215.